Nine parameters driving the composite score.
| Category | Count | Max | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 0 | 3 | 0/100 |
|
| Hospitals (2km) | 20 | 5 | 100/100 |
|
| Schools (1km) | 8 | 5 | 100/100 |
|
| Markets (1km) | 5 | 3 | 100/100 |
|
| Parks (500m) | 1 | 3 | 33/100 |
|
| BRTS/Bus Stop (1km) | 1 | 2 | 50/100 |
|
| Pharmacy (2km) | 20 | 3 | 100/100 |
|
| Banks (1km) | 4 | 3 | 100/100 |
|
| Restaurants (1km) | 5 | 5 | 100/100 |
|
| Worship (1km) | 3 | 3 | 99/100 |
|
| Transport Services (1km) | 18 | 4 | 100/100 |
|
| Total (sum of 11 categories) | 882/1100 | |||
| Amenity Score (Total ÷ 11) | 80.18 /100 |
|
||
2 CG-RERA registered projects matched to this area.