Livability profile based on environmental, infrastructure and amenity signals.
View Photo GalleryNine parameters driving the composite score.
| Category | Count | Max | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 0 | 3 | 0/100 |
|
| Hospitals (2km) | 6 | 5 | 100/100 |
|
| Schools (1km) | 1 | 5 | 20/100 |
|
| Markets (1km) | 0 | 3 | 0/100 |
|
| Parks (500m) | 0 | 3 | 0/100 |
|
| BRTS/Bus Stop (1km) | 0 | 2 | 0/100 |
|
| Pharmacy (2km) | 0 | 3 | 0/100 |
|
| Banks (1km) | 0 | 3 | 0/100 |
|
| Restaurants (1km) | 1 | 5 | 20/100 |
|
| Worship (1km) | 3 | 3 | 99/100 |
|
| Transport Services (1km) | 0 | 4 | 0/100 |
|
| Total (sum of 11 categories) | 239/1100 | |||
| Amenity Score (Total ÷ 11) | 21.73 /100 |
|
||
4 CG-RERA registered projects within ~3 km of this area.