Livability profile based on environmental, infrastructure and amenity signals.
View Photo GalleryNine parameters driving the composite score.
| Category | Count | Max | Score | Progress |
|---|---|---|---|---|
| Hospitals (500m) | 0 | 3 | 0/100 |
|
| Hospitals (2km) | 19 | 5 | 100/100 |
|
| Schools (1km) | 5 | 5 | 100/100 |
|
| Markets (1km) | 13 | 3 | 100/100 |
|
| Parks (500m) | 0 | 3 | 0/100 |
|
| BRTS/Bus Stop (1km) | 0 | 2 | 0/100 |
|
| Pharmacy (2km) | 14 | 3 | 100/100 |
|
| Banks (1km) | 10 | 3 | 100/100 |
|
| Restaurants (1km) | 11 | 5 | 100/100 |
|
| Worship (1km) | 6 | 3 | 100/100 |
|
| Transport Services (1km) | 1 | 4 | 25/100 |
|
| Total (sum of 11 categories) | 725/1100 | |||
| Amenity Score (Total ÷ 11) | 65.91 /100 |
|
||
9 CG-RERA registered projects matched to this area.