Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-COM-2024-02587 | CG-RERA | - | 06 Jan 2025 | |
| 2 | M-PRO-2022-01766 | SMT KUSUM GOEL | Section 18 | 27 Oct 2022 | |
| 3 | M-PRO-2022-01765 | SMT ASHA GUPTA | Section 18 | 27 Oct 2022 | |
| 4 | M-EXE-2019-00946 | SMT. DEEPA VIDHWANI AND SHRI GHANSHYAM VIDHWANI | Section 31 | 27 Feb 2020 | |
| 5 | M-PRO-2019-00761 | SMT. DEEPA VIDHWANI AND SHRI GHANSHYAM VIDHWANI | Section 18 | 18 Sep 2019 | |
| 6 | M-COM-2019-00417 | CG-RERA | - | 12 Jun 2019 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Builder-Level RERA Compliance Score | 1 project(s): 1 Compliant(100) | 100/100 |
100
|
60% | 60.0 |
| Orders & Violations | 4 order(s) under 2 distinct RERA section(s). Score = max(0, 100 - 2 x 4) = 92 | 2 section(s) |
92
|
40% | 36.8 |
| Complaints Filed | 4 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 4 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 100% | 96.8 | |||
| Final Normalized Score | 97/100 | ||||
Avg. Completion % = SUM(effective_completion) / COUNT(projects with completion_percent NOT NULL)
completion_percent = 100
while their registration_status is still Ongoing / New and no
actual_completion date is filed. Per RERA, a project is only formally complete when
status = Completed OR actual_completion is set. So we cap such projects at
99% for averaging. Capped rows below are marked
CAPPED.
seemankan1.projects.completion_percent · Excludes projects with NULL completion.
| Project | RERA | Status | Reported | Effective % |
|---|---|---|---|---|
| KINGSTOWN | PCGRERA280618000362 |
Ongoing | 51% | 51% |
| SUM ÷ COUNT | 51 ÷ 1 = 51% | |||
proposed_completion between today and 25 Apr 2028actual_completion)| Project | RERA | Status | Proposed Completion | Completion % | Days Remaining |
|---|---|---|---|---|---|
| KINGSTOWN | PCGRERA280618000362 |
Ongoing | 26 Feb 2027 | 51% | 307 d |