Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| chandra town | PCGRERA140818000690 |
Ongoing | Raipur | - | Map | Visit |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-ALL-2024-02563 | VINOD KUMAR SONI AND RAKESH KUMAR SONI | Section 17 | 15 Jan 2025 | |
| 2 | M-ALL-2024-02525 | SMT. MADHURI BHOI | Section 17 | 15 Jan 2025 | |
| 3 | M-ALL-2024-02524 | SMT. DEEPSIKHA TIWARI | Section 17 | 15 Jan 2025 | |
| 4 | M-ALL-2024-02523 | SMT. GAYATRI VERMA | Section 17 | 15 Jan 2025 | |
| 5 | M-PRO-2024-02526 | SMT VIDYA SAHU | Section 17 | 15 Jan 2025 | |
| 6 | M-ALL-2024-02527 | SMT. CHETNA DESHMUKH | Section 17 | 15 Jan 2025 | |
| 7 | M-ALL-2024-02541 | SMT. URMILA PATEL | Section 17 | 15 Jan 2025 | |
| 8 | M-ALL-2024-02543 | SMT. NEETU SWARNKAR | Section 17 | 15 Jan 2025 | |
| 9 | M-ALL-2024-02564 | ASHWANI DEWANGAN | Section 17 | 15 Jan 2025 | |
| 10 | M-ALL-2024-02565 | TARUN KUMAR NIRMALKAR | Section 17 | 15 Jan 2025 | |
| 11 | M-ALL-2024-02566 | SMT. POOJA SHUKLA | Section 17 | 15 Jan 2025 | |
| 12 | M-ALL-2024-02567 | SMT. SANDHYA PANIGRAHI | Section 17 | 15 Jan 2025 | |
| 13 | M-PRO-2024-02542 | SMT. LATA DEWANGAN | Section 17 | 10 Jan 2025 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Builder-Level RERA Compliance Score | 1 project(s): 1 Partial(50) | 50/100 |
50
|
60% | 30.0 |
| Orders & Violations | 13 order(s) under 1 distinct RERA section(s). Score = max(0, 100 - 1 x 4) = 96 | 1 section(s) |
96
|
40% | 38.4 |
| Complaints Filed | 13 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 13 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 100% | 68.4 | |||
| Final Normalized Score | 68/100 | ||||
Avg. Completion % = SUM(effective_completion) / COUNT(projects with completion_percent NOT NULL)
completion_percent = 100
while their registration_status is still Ongoing / New and no
actual_completion date is filed. Per RERA, a project is only formally complete when
status = Completed OR actual_completion is set. So we cap such projects at
99% for averaging. Capped rows below are marked
CAPPED.
seemankan1.projects.completion_percent · Excludes projects with NULL completion.
| Project | RERA | Status | Reported | Effective % |
|---|---|---|---|---|
| chandra town | PCGRERA140818000690 |
Ongoing | 90% | 90% |
| SUM ÷ COUNT | 90 ÷ 1 = 90% | |||
proposed_completion < today (22 Apr 2026)registration_status ≠ Completed AND actual_completion is NULL/emptycompletion_percent is intentionally not used here because RERA developers
self-report 100% even while the project is still Ongoing. Only the formal status / actual completion
date proves the project is closed.
| Project | RERA | Status | Proposed Completion | Completion % | Days Overdue |
|---|---|---|---|---|---|
| chandra town | PCGRERA140818000690 |
Ongoing | 30 Sep 2023 | 90% | 935 d |