Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| shree j.p. vihar | PCGRERA060722001467 |
New | Bilaspur | - | Map | - |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-PRO-2025-03077 | DINESH KUMAR KASHYAP | - | 16 Mar 2026 | |
| 2 | M-PRO-2025-03078 | SHRI VINAY SHANKAR DWIVEDI | - | 16 Mar 2026 | |
| 3 | M-PRO-2025-03072 | SAVITRI YADAV | - | 16 Mar 2026 | |
| 4 | M-PRO-2025-03069 | KRISHNA KUMAR BHOI | - | 16 Mar 2026 | |
| 5 | M-PRO-2025-03070 | SUNITA MALVIYA | - | 16 Mar 2026 | |
| 6 | M-PRO-2025-03071 | BHAVANI SHANKAR SAO | - | 16 Mar 2026 | |
| 7 | M-PRO-2025-03074 | BIRBAL SINGH | - | 16 Mar 2026 | |
| 8 | M-PRO-2025-03099 | DADU RAM | - | 16 Mar 2026 | |
| 9 | M-PRO-2025-03068 | SAPNA PATLE | - | 16 Mar 2026 | |
| 10 | M-PRO-2025-03075 | JANKI YADAV | - | 16 Mar 2026 | |
| 11 | M-PRO-2025-03076 | RAJKUMARI | - | 16 Mar 2026 | |
| 12 | M-PRO-2025-03073 | ANIRUDDHA KUMAR KEWAT | - | 16 Mar 2026 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Builder-Level RERA Compliance Score | 1 project(s): 1 Compliant(100) | 100/100 |
100
|
60% | 60.0 |
| Complaints Filed | No complaints filed against this builder. | 0 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Weighted Sum / Total Weight | 60% | 60.0 | |||
| Final Normalized Score | 100/100 | ||||
Avg. Completion % = SUM(effective_completion) / COUNT(projects with completion_percent NOT NULL)
completion_percent = 100
while their registration_status is still Ongoing / New and no
actual_completion date is filed. Per RERA, a project is only formally complete when
status = Completed OR actual_completion is set. So we cap such projects at
99% for averaging. Capped rows below are marked
CAPPED.
seemankan1.projects.completion_percent · Excludes projects with NULL completion.
| Project | RERA | Status | Reported | Effective % |
|---|---|---|---|---|
| shree j.p. vihar | PCGRERA060722001467 |
New | 33% | 33% |
| SUM ÷ COUNT | 33 ÷ 1 = 33% | |||
proposed_completion between today and 24 Apr 2028actual_completion)| Project | RERA | Status | Proposed Completion | Completion % | Days Remaining |
|---|---|---|---|---|---|
| shree j.p. vihar | PCGRERA060722001467 |
New | 18 Jan 2027 | 33% | 269 d |