Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| anand vihar green tower | - |
Not Registered | - | - | Map | - |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-PRO-2020-01096 | SMT M. BAMA, W/O SHRI MOHAN KUMAR | - | 25 Jun 2021 | |
| 2 | M-PRO-2020-01095 | SMT NEELIMA GAUTAM, W/O SHRI RAKESH GAUTAM | - | 25 Jun 2021 | |
| 3 | M-PRO-2020-01094 | SHRI RAVI SHANKAR DESHMUKH, S/O SHRI FIRANGI LAL DESHMUKH | - | 25 Jun 2021 | |
| 4 | M-PRO-2020-01093 | SMT LALITA PARMAR, W/O SHRI RATAN SINGH PARMAR | - | 25 Jun 2021 | |
| 5 | M-PRO-2020-01092 | SHRI SANJAY GUPTA, S/O SHRI SHYAM LAL GUPTA | - | 25 Jun 2021 | |
| 6 | M-PRO-2020-01091 | SMT ANNU VERMA, W/O SHRI RAKESH KUMAR VERMA | - | 25 Jun 2021 | |
| 7 | M-PRO-2020-01090 | SHRI VIRENDRA DESHMUKH, S/O LATE SHRI K.L. DESHMUKH | - | 25 Jun 2021 | |
| 8 | M-PRO-2020-01089 | SHRI ISHWAR PRASAD DUBEY, S/O SHRI TEKRAM DUBEY | - | 25 Jun 2021 | |
| 9 | M-PRO-2020-01076 | SHRI RAMESH KUMAR DESHMUKH, S/O LATE SHRI SHATRUGHAN DESHMUKH | Section 17,Section 18 | 23 Jun 2021 | |
| 10 | M-PRO-2020-01075 | SHRI RAVI KUMAR DESHMUKH, S/O SHRI KAUSHAL PRASAD DESHMUKH | Section 17,Section 18 | 23 Jun 2021 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Orders & Violations | 2 order(s) under 1 distinct RERA section(s). Score = max(0, 100 - 1 x 4) = 96 | 1 section(s) |
96
|
40% | 38.4 |
| Complaints Filed | 2 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 2 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 40% | 38.4 | |||
| Final Normalized Score | 96/100 | ||||