Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| balaji dream city | PCGRERA200718000617 |
Ongoing | Rajnandgaon | - | Map | Visit |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-ALL-2019-00759 | SATYENDRA KUMAR SONI | Section 37,Section 36 | 30 Jan 2020 | |
| 2 | M-ALL-2019-00723 | SANTOSHI DEWANGAN | Section 37,Section 36 | 30 Jan 2020 | |
| 3 | M-ALL-2019-00752 | CHITRALEKHA DEWANGAN | Section 37,Section 36 | 30 Jan 2020 | |
| 4 | M-ALL-2019-00722 | VIJAY DEWANGAN | Section 37,Section 36 | 30 Jan 2020 | |
| 5 | M-ALL-2019-00751 | SUNETA DEHRE | Section 37,Section 36 | 30 Jan 2020 | |
| 6 | M-ALL-2019-00750 | POONAM SAHU | Section 37,Section 36 | 30 Jan 2020 | |
| 7 | M-ALL-2019-00720 | VIVEK PATHAK | Section 37,Section 36 | 30 Jan 2020 | |
| 8 | M-ALL-2019-00749 | SATYANARAYAN CHOWDHARY | Section 37,Section 36 | 30 Jan 2020 | |
| 9 | M-PRO-2019-00719 | NIDHI SHARMA | Section 37,Section 36 | 30 Jan 2020 | |
| 10 | M-PRO-2019-00718 | PRIYANKA SINGH | Section 37,Section 36 | 30 Jan 2020 | |
| 11 | M-ALL-2019-00783 | DANESHWAR KUMAR DEWANGAN | Section 37,Section 36 | 30 Jan 2020 | |
| 12 | M-PRO-2019-00717 | RADHELAL SAHU | Section 37,Section 36 | 30 Jan 2020 | |
| 13 | M-ALL-2019-00846 | VIDYA GAJBHIYE | Section 37,Section 36 | 30 Jan 2020 | |
| 14 | M-ALL-2019-00845 | AARTI PILLAY | Section 37,Section 36 | 30 Jan 2020 | |
| 15 | M-PRO-2019-00714 | SURYAMANI PATRO | Section 37,Section 36 | 30 Jan 2020 | |
| 16 | M-ALL-2019-00844 | NANDA PILLAY | Section 37,Section 36 | 30 Jan 2020 | |
| 17 | M-PRO-2019-00713 | ASHA MARKANDEY | Section 37,Section 36 | 30 Jan 2020 | |
| 18 | M-PRO-2019-00712 | PRABIR KUMAR DUTTA | Section 37,Section 36 | 30 Jan 2020 | |
| 19 | M-ALL-2019-00741 | KRISHNA KUMAR DAS | Section 37,Section 36 | 30 Jan 2020 | |
| 20 | M-PRO-2019-00711 | BEENA SAHA | Section 37,Section 36 | 30 Jan 2020 | |
| 21 | M-PRO-2019-00710 | SUNIL PRASAD | Section 37,Section 36 | 30 Jan 2020 | |
| 22 | M-PRO-2019-00709 | CHITRAKALA BAI PANTAWANY | Section 37,Section 36 | 30 Jan 2020 | |
| 23 | M-ALL-2019-00773 | KRITI SAHU | Section 37,Section 36 | 30 Jan 2020 | |
| 24 | M-PRO-2019-00708 | A LAXMI | Section 37,Section 36 | 30 Jan 2020 | |
| 25 | M-PRO-2019-00707 | ARCHANA JHA | Section 37,Section 36 | 30 Jan 2020 | |
| 26 | M-PRO-2019-00706 | DINESH KUMAR SAHU | Section 37,Section 36 | 30 Jan 2020 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Builder-Level RERA Compliance Score | 1 project(s): 1 Compliant(100) | 100/100 |
100
|
60% | 60.0 |
| Orders & Violations | 26 order(s) under 1 distinct RERA section(s). Score = max(0, 100 - 1 x 4) = 96 | 1 section(s) |
96
|
40% | 38.4 |
| Complaints Filed | 26 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 26 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 100% | 98.4 | |||
| Final Normalized Score | 98/100 | ||||
Avg. Completion % = SUM(effective_completion) / COUNT(projects with completion_percent NOT NULL)
completion_percent = 100
while their registration_status is still Ongoing / New and no
actual_completion date is filed. Per RERA, a project is only formally complete when
status = Completed OR actual_completion is set. So we cap such projects at
99% for averaging. Capped rows below are marked
CAPPED.
seemankan1.projects.completion_percent · Excludes projects with NULL completion.
| Project | RERA | Status | Reported | Effective % |
|---|---|---|---|---|
| balaji dream city | PCGRERA200718000617 |
Ongoing | 32% | 32% |
| SUM ÷ COUNT | 32 ÷ 1 = 32% | |||
proposed_completion between today and 25 Apr 2028actual_completion)| Project | RERA | Status | Proposed Completion | Completion % | Days Remaining |
|---|---|---|---|---|---|
| balaji dream city | PCGRERA200718000617 |
Ongoing | 11 Sep 2026 | 32% | 139 d |