Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| ANUGRAH RESIDENCY | PCGRERA270718000638 |
Ongoing | Raipur | - | Map | Visit |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-PRO-2021-01333 | SMT JAGRITI KOTHARI, W/O SHRI MUKESH KOTHARI | Section 11 | 22 Sep 2021 | |
| 2 | M-PRO-2020-01162 | SHRI AMIT KUMAR PATHAK, S/O SHRI JITENDRA PATHAK | Section 11 | 08 Sep 2021 | |
| 3 | M-PRO-2020-01161 | SMT RASHMI DWIVEDI, W/O SHRI DIGVIJAY KUMAR DWIVEDI | Section 11 | 08 Sep 2021 | |
| 4 | M-PRO-2020-01160 | KHUSHBU RAJESH VADHAR AND JYOTI RAJESH VADHAR | Section 11 | 08 Sep 2021 | |
| 5 | M-PRO-2020-01159 | SMT ASHA BISHNOI, W/O SHRI PRAMOD KUMAR BISHNOI | Section 11 | 08 Sep 2021 | |
| 6 | M-PRO-2020-01158 | SHRI BAL GOPAL DEWANGAN, S/O SHRI JODHAN RAM DEWANGAN | Section 11 | 08 Sep 2021 | |
| 7 | M-PRO-2020-01157 | SMT POOJA SAHU, W/O SHRI MANOJ KUMAR SAHU | Section 11 | 08 Sep 2021 | |
| 8 | M-PRO-2020-01156 | SHRI DEV PRAKASH SAHU, S/O SHRI RAM PRASAD SAHU | Section 11 | 08 Sep 2021 | |
| 9 | M-PRO-2020-01155 | DEEPIKA CHAULAPALLI, D/O SHRI C.V. RAMAN | Section 11 | 08 Sep 2021 | |
| 10 | M-PRO-2020-01154 | SMT USHA RANI TRIPATHY, W/O SHRI DILIP KUMAR TRIPATHY | Section 11 | 08 Sep 2021 | |
| 11 | M-PRO-2020-01153 | SHRI VIVEK JAISWAL, S/O SHRI JAVAHAR LAL JAISWAL | Section 11 | 08 Sep 2021 | |
| 12 | M-PRO-2020-01152 | SMT NUTAN GUPTA, W/O SHRI SUMIT GUPTA | Section 11 | 08 Sep 2021 | |
| 13 | M-PRO-2020-01151 | SMT RENUKA UDASI, W/O SHRI DEEPAK UDASI | Section 11 | 08 Sep 2021 | |
| 14 | M-PRO-2020-01150 | SMT SHIWLI SHARMA, W/O SHRI AMIT SHARMA | Section 11 | 08 Sep 2021 | |
| 15 | M-PRO-2020-01149 | SMT SHARDA SHARMA, W/O SHRI SATYA NARAYAN SHARMA | Section 11 | 08 Sep 2021 | |
| 16 | M-PRO-2020-01148 | SMT TRIPTI CHANDRAKAR, W/O SHRI BHARAT LAL CHANDRAKAR | Section 11 | 08 Sep 2021 | |
| 17 | M-PRO-2020-01147 | SMT SUSHILA JANGID, W/O SHRI HARIRAM JANGID | Section 11 | 08 Sep 2021 | |
| 18 | M-PRO-2020-01146 | SHRI DURGMAHANTY SHRINIVAS, S/O SHRI RAJSHEKHAR RAO | Section 11 | 08 Sep 2021 | |
| 19 | M-PRO-2020-01144 | SHRI GURJEET SINGH MATHARU, S/O SHRI JAGJEET SINGH MATHARU | Section 11 | 08 Sep 2021 | |
| 20 | M-PRO-2020-01145 | SMT SHEEREEN SHARIFF, W/O SHRI AKHTAR SHARIFF | Section 11 | 08 Sep 2021 | |
| 21 | M-PRO-2020-01143 | SMT MAMTA BANERJEE, W/O SHRI KARTIK BANERJEE | Section 11 | 08 Sep 2021 | |
| 22 | M-PRO-2020-01142 | SHRI KISHOR KUMAR DASH, S/O SHRI DIBYA SHANKAR DASH | Section 11 | 08 Sep 2021 | |
| 23 | M-PRO-2020-01141 | SMT PRIYANKA SINGH, W/O SHRI MRITUNJAY KUMAR | Section 11 | 08 Sep 2021 | |
| 24 | M-PRO-2020-01140 | SHRI ROSHAN KUMAR AGRAWAL, S/O SHRI RAMESH KUMAR AGRAWAL | Section 11 | 08 Sep 2021 | |
| 25 | M-PRO-2020-01139 | SHRI SACHIN DIXIT, S/O LATE SHRI SHASHIKANT RAO DIXIT | Section 11 | 08 Sep 2021 | |
| 26 | M-PRO-2020-01138 | SHRI AJIT KUMAR, S/O SHRI JAYANANDAN SINGH | Section 11 | 08 Sep 2021 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Builder-Level RERA Compliance Score | 1 project(s): 1 Partial(50) | 50/100 |
50
|
60% | 30.0 |
| Orders & Violations | 26 order(s) under 1 distinct RERA section(s). Score = max(0, 100 - 1 x 4) = 96 | 1 section(s) |
96
|
40% | 38.4 |
| Complaints Filed | 26 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 26 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 100% | 68.4 | |||
| Final Normalized Score | 68/100 | ||||
Avg. Completion % = SUM(effective_completion) / COUNT(projects with completion_percent NOT NULL)
completion_percent = 100
while their registration_status is still Ongoing / New and no
actual_completion date is filed. Per RERA, a project is only formally complete when
status = Completed OR actual_completion is set. So we cap such projects at
99% for averaging. Capped rows below are marked
CAPPED.
seemankan1.projects.completion_percent · Excludes projects with NULL completion.
| Project | RERA | Status | Reported | Effective % |
|---|---|---|---|---|
| ANUGRAH RESIDENCY | PCGRERA270718000638 |
Ongoing | 100% | CAPPED 99% |
| SUM ÷ COUNT | 99 ÷ 1 = 99% | |||
proposed_completion < today (25 Apr 2026)registration_status ≠ Completed AND actual_completion is NULL/emptycompletion_percent is intentionally not used here because RERA developers
self-report 100% even while the project is still Ongoing. Only the formal status / actual completion
date proves the project is closed.
| Project | RERA | Status | Proposed Completion | Completion % | Days Overdue |
|---|---|---|---|---|---|
| ANUGRAH RESIDENCY | PCGRERA270718000638 |
Ongoing | 30 Sep 2021 | 100% | 1,668 d |