Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| shri sdiidhivinayak heights | - |
Not Registered | - | - | Map | - |
| shri siddhivinayak heights | - |
Not Registered | - | - | Map | - |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-RECT-2023-01936 | SUTAPA NATH | - | 12 Jul 2023 | |
| 2 | M-PRO-2022-01815 | VEER KUMAR JAIN | Section 17,Section 18 | 21 Jun 2023 | |
| 3 | M-PRO-2022-01816 | VIVEK MADHUKAR DANDEKAR | Section 17,Section 18 | 21 Jun 2023 | |
| 4 | M-PRO-2022-01818 | DEEPALI DAS | Section 17,Section 18 | 21 Jun 2023 | |
| 5 | M-PRO-2022-01819 | MEETA DUTTA | Section 17,Section 18 | 21 Jun 2023 | |
| 6 | M-PRO-2022-01820 | RITA ARORA | Section 17,Section 18 | 21 Jun 2023 | |
| 7 | M-PRO-2022-01821 | SEEMA ARORA | Section 17,Section 18 | 21 Jun 2023 | |
| 8 | M-PRO-2022-01822 | SUTAPA NATH | Section 17,Section 18 | 21 Jun 2023 | |
| 9 | M-PRO-2022-01817 | BHAGYASHREE SWAIN | Section 17,Section 18 | 21 Jun 2023 | |
| 10 | M-PRO-2022-01814 | MANISH KUMAR SOBTI | Section 17,Section 18 | 21 Jun 2023 | |
| 11 | M-PRO-2022-01813 | DR. ANIL KUMAR ARORA | Section 17,Section 18 | 21 Jun 2023 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Orders & Violations | 10 order(s) under 1 distinct RERA section(s). Score = max(0, 100 - 1 x 4) = 96 | 1 section(s) |
96
|
40% | 38.4 |
| Complaints Filed | 10 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 10 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 40% | 38.4 | |||
| Final Normalized Score | 96/100 | ||||