Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| SHIVA ENCLAVE | PCGRERA271118000851 |
New | Raipur | - | Map | Visit |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-PRO-2025-02873 | SUBHASH SEN | - | 21 Jul 2025 | |
| 2 | M-PRO-2025-02875 | DHANESHWAR PRASAD YADAV | - | 21 Jul 2025 | |
| 3 | M-PRO-2025-02874 | SANGITA DEVI LAHARE | - | 21 Jul 2025 | |
| 4 | M-PRO-2025-02917 | LAXMIKANT SAHU | - | 09 Jul 2025 | |
| 5 | M-PRO-2025-02921 | SANJAY KOHLE | - | 09 Jul 2025 | |
| 6 | M-PRO-2025-02915 | ANITA CHANDAK AND TUSHAR HARI PRASAD CHANDAK | - | 09 Jul 2025 | |
| 7 | M-PRO-2025-02919 | MAHESHWARI PAIKARA | - | 09 Jul 2025 | |
| 8 | M-PRO-2025-02918 | ROHIT KUMAR DANWANI | - | 09 Jul 2025 | |
| 9 | M-PRO-2025-02920 | SURESH KUMAR DIWAN | - | 09 Jul 2025 | |
| 10 | M-PRO-2025-02923 | SHAKUNTALA SONI | - | 09 Jul 2025 | |
| 11 | M-PRO-2025-02914 | KUNJ RAM SAHU | - | 09 Jul 2025 | |
| 12 | M-PRO-2025-02916 | ANAND KUMAR SAHU | - | 09 Jul 2025 | |
| 13 | M-PRO-2025-02922 | RATNA SAHU | - | 09 Jul 2025 | |
| 14 | M-PRO-2024-02387 | SHANTI SARDAR | Section 11 | 05 Aug 2024 | |
| 15 | M-PRO-2024-02386 | SHEELA PAWAR | Section 11 | 05 Aug 2024 | |
| 16 | M-PRO-2024-02385 | PRIYANKA SAHU | Section 11 | 05 Aug 2024 | |
| 17 | M-PRO-2024-02384 | ARCHANA SAHU | Section 11 | 05 Aug 2024 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Builder-Level RERA Compliance Score | 1 project(s): 1 Partial(50) | 50/100 |
50
|
60% | 30.0 |
| Orders & Violations | 4 order(s) under 1 distinct RERA section(s). Score = max(0, 100 - 1 x 4) = 96 | 1 section(s) |
96
|
40% | 38.4 |
| Complaints Filed | 4 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 4 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 100% | 68.4 | |||
| Final Normalized Score | 68/100 | ||||
Avg. Completion % = SUM(effective_completion) / COUNT(projects with completion_percent NOT NULL)
completion_percent = 100
while their registration_status is still Ongoing / New and no
actual_completion date is filed. Per RERA, a project is only formally complete when
status = Completed OR actual_completion is set. So we cap such projects at
99% for averaging. Capped rows below are marked
CAPPED.
seemankan1.projects.completion_percent · Excludes projects with NULL completion.
| Project | RERA | Status | Reported | Effective % |
|---|---|---|---|---|
| SHIVA ENCLAVE | PCGRERA271118000851 |
New | 98% | 98% |
| SUM ÷ COUNT | 98 ÷ 1 = 98% | |||
proposed_completion < today (23 Apr 2026)registration_status ≠ Completed AND actual_completion is NULL/emptycompletion_percent is intentionally not used here because RERA developers
self-report 100% even while the project is still Ongoing. Only the formal status / actual completion
date proves the project is closed.
| Project | RERA | Status | Proposed Completion | Completion % | Days Overdue |
|---|---|---|---|---|---|
| SHIVA ENCLAVE | PCGRERA271118000851 |
New | 09 Jun 2025 | 98% | 318 d |