Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| FLORAL CITY | PCGRERA130326002057 |
Ongoing | Raipur | - | Map | - |
| LAS VISTA, PHASE - I | PCGRERA270918000785 |
Ongoing | Raipur | - | Map | Visit |
| LAS VISTA, PHASE - II | PCGRERA280918000787 |
Ongoing | Raipur | - | Map | Visit |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | SM-PRO-2021-01470 | CG-RERA | - | 26 Feb 2026 | |
| 2 | SM-EXP-2024-02303 | CG-RERA | - | 08 Jul 2024 | |
| 3 | SM-EXP-2024-02304 | CG-RERA | - | 08 Jul 2024 | |
| 4 | M-PRO-2022-01864 | SANDEEP RAI VERMA | - | 05 Jun 2023 | |
| 5 | M-PRO-2022-01863 | NAVINDER KAUR CHAWLA | - | 05 Jun 2023 | |
| 6 | M-PRO-2022-01862 | KULDEEP SINGH CHAWLA | - | 05 Jun 2023 | |
| 7 | M-PRO-2022-01861 | ALKA JAIN | - | 05 Jun 2023 | |
| 8 | M-PRO-2022-01860 | SHARAD GOYAL | - | 05 Jun 2023 | |
| 9 | M-PRO-2022-01859 | SARITA AGRAWAL | - | 05 Jun 2023 | |
| 10 | M-PRO-2022-01858 | PRITI AGRAWAL | - | 05 Jun 2023 | |
| 11 | M-PRO-2022-01857 | MANDHANA MARKETING PVT LTD | - | 05 Jun 2023 | |
| 12 | M-PRO-2022-01855 | RISHI AGRAWAL | - | 05 Jun 2023 | |
| 13 | M-PRO-2022-01854 | ASHA JAIN | - | 05 Jun 2023 | |
| 14 | M-PRO-2022-01852 | OM PRAKASH GOYAL | - | 05 Jun 2023 | |
| 15 | M-PRO-2022-01856 | DR JYOTI LAGOO | - | 08 May 2023 | |
| 16 | M-PRO-2022-01853 | MANISH BANSAL | - | 08 May 2023 | |
| 17 | M-COM-2019-00615 | CG-RERA | Section 11 | 27 Aug 2021 | |
| 18 | M-COM-2019-00614 | CG-RERA | Section 11 | 27 Aug 2021 | |
| 19 | M-EXE-2019-00824 | LAS VISTA RESIDENTS WELFARE SOCIETY | Section 61,Section 37 | 12 May 2020 | |
| 20 | M-EXE-2019-00794 | LAS VISTA RESIDENTS WELFARE SOCIETY | Section 31 | 04 Sep 2019 | |
| 21 | M-PRO-2018-00096 | LAS VISTA RESIDENTS WELFARE SOCIETY | Section 37,Section 36 | 06 Jun 2019 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Builder-Level RERA Compliance Score | 3 project(s): 1 Compliant(100), 2 Partial(50) | 66.7/100 |
67
|
60% | 40.0 |
| Orders & Violations | 5 order(s) under 4 distinct RERA section(s). Score = max(0, 100 - 4 x 4) = 84 | 4 section(s) |
84
|
40% | 33.6 |
| Complaints Filed | 5 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 5 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 100% | 73.6 | |||
| Final Normalized Score | 74/100 | ||||
Avg. Completion % = SUM(effective_completion) / COUNT(projects with completion_percent NOT NULL)
completion_percent = 100
while their registration_status is still Ongoing / New and no
actual_completion date is filed. Per RERA, a project is only formally complete when
status = Completed OR actual_completion is set. So we cap such projects at
99% for averaging. Capped rows below are marked
CAPPED.
seemankan1.projects.completion_percent · Excludes projects with NULL completion.
| Project | RERA | Status | Reported | Effective % |
|---|---|---|---|---|
| LAS VISTA, PHASE - I | PCGRERA270918000785 |
Ongoing | 100% | CAPPED 99% |
| LAS VISTA, PHASE - II | PCGRERA280918000787 |
Ongoing | 100% | CAPPED 99% |
| SUM ÷ COUNT | 198 ÷ 2 = 99% | |||
proposed_completion < today (23 Apr 2026)registration_status ≠ Completed AND actual_completion is NULL/emptycompletion_percent is intentionally not used here because RERA developers
self-report 100% even while the project is still Ongoing. Only the formal status / actual completion
date proves the project is closed.
| Project | RERA | Status | Proposed Completion | Completion % | Days Overdue |
|---|---|---|---|---|---|
| LAS VISTA, PHASE - I | PCGRERA270918000785 |
Ongoing | 31 Dec 2018 | 100% | 2,670 d |
| LAS VISTA, PHASE - II | PCGRERA280918000787 |
Ongoing | 31 Dec 2018 | 100% | 2,670 d |
registration_date ≥ 23 Apr 2023| Project | RERA | Status | Registered |
|---|---|---|---|
| FLORAL CITY | PCGRERA130326002057 |
Ongoing | 13 Mar 2026 |
proposed_completion between today and 23 Apr 2028actual_completion)| Project | RERA | Status | Proposed Completion | Completion % | Days Remaining |
|---|---|---|---|---|---|
| FLORAL CITY | PCGRERA130326002057 |
Ongoing | 14 Jul 2026 | 0% | 82 d |