Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| city of valencia | - |
Not Registered | - | - | Map | - |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-PRO-2020-01173 | SHRI RAJ KUMAR CHAURASIA, S/O LATE SHRI MADAN LAL CHAURASIA | - | 02 Jul 2021 | |
| 2 | M-PRO-2019-00869 | SMT KAVITA SHRIMALI, W/O SHRI SANJAY SHRIMALI | Section 18 | 26 Dec 2020 | |
| 3 | M-PRO-2020-00984 | SHRI SANDEEP PRATAP SINGH, S/O LATE SHRI KAWAR MADAN PAL SINGH | Section 31 | 26 Dec 2020 | |
| 4 | M-PRO-2020-00997 | SMT AASHA AIRY, W/O SHRI SURESH CHANDRA AIRY | Section 31 | 26 Dec 2020 | |
| 5 | M-PRO-2020-00958 | SHRI NASIR AHMED, S/O SHRI NOOR AHMED | Section 31 | 26 Dec 2020 | |
| 6 | M-PRO-2020-00961 | SMT NISHA VARANYA, W/O SHRI MUKUL VARANYA | Section 31 | 26 Dec 2020 | |
| 7 | M-PRO-2020-00962 | SHRI MUKUL VARANYA, S/O LATE SHRI HARISH CHANDRA VARANYA | Section 31 | 26 Dec 2020 | |
| 8 | M-PRO-2019-00852 | SHRI RAJUL JAIN, S/O SHRI VED CHAND JAIN | Section 31 | 07 Dec 2020 | |
| 9 | M-PRO-2019-00854 | SHRI KAMLESH DAS, S/O SHRI NARAYAN CHAND DAD | Section 31 | 07 Dec 2020 | |
| 10 | M-PRO-2019-00873 | SHRI ASHISH KUMAR BHADRAJA, S/O SHRI SATISH KUMAR BHADRAJA | Section 31 | 07 Dec 2020 | |
| 11 | M-PRO-2019-00889 | SHRI GAURAV TANDON, S/O SHRI HARI RAM TANDON | Section 31 | 04 Nov 2020 | |
| 12 | M-PRO-2019-00888 | SHRI SACHIN KUMAR GUPTA, S/O SHRI HARI KISHAN GUPTA | Section 31 | 04 Nov 2020 | |
| 13 | M-PRO-2019-00328 | SHRI SANDEEP RATHORE, S/O SHRI SWAROOP SINGH JI RATHORE | Section 61 | 03 Jan 2020 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Orders & Violations | 12 order(s) under 3 distinct RERA section(s). Score = max(0, 100 - 3 x 4) = 88 | 3 section(s) |
88
|
40% | 35.2 |
| Complaints Filed | 12 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 12 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 40% | 35.2 | |||
| Final Normalized Score | 88/100 | ||||