Naya raipur · 21 survey response(s) for this area
Estimated Monthly (1 Person)
₹15,947
₹11,206 – ₹20,688/month
Cost estimates vary based on household size.
Min / Month
₹11,206
Average / Month
₹15,947
Max / Month
₹20,688
Responses
21
Min / Month
₹21,230
Average / Month
₹33,105
Max / Month
₹44,980
Responses
21
Min / Month
₹30,824
Average / Month
₹49,788
Max / Month
₹68,752
Responses
21
Min / Month
₹9,384
Average / Month
₹12,994
Max / Month
₹16,603
Responses
21
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Inexpensive Meal / Dhaba Thali (per person) | ₹96 | ₹174 | ₹252 | ₹178 | 21 survey(s) |
| Mid-range Restaurant, 2 People, 3-course | ₹680 | ₹1,016 | ₹1,351 | ₹1,019 | 21 survey(s) |
| Fast Food Combo Meal | ₹242 | ₹308 | ₹373 | ₹300 | 21 survey(s) |
| Cappuccino / Coffee at Cafe | ₹48 | ₹109 | ₹169 | ₹109 | 21 survey(s) |
| Monthly Eating Out Budget | ₹1,179 | ₹1,836 | ₹2,492 | ₹1,868 | 21 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Milk 1 litre | ₹51 | ₹58 | ₹65 | ₹58 | 17 survey(s) |
| Rice 1 kg | ₹42 | ₹49 | ₹55 | ₹50 | 17 survey(s) |
| Eggs 12 pcs | ₹69 | ₹77 | ₹85 | ₹77 | 16 survey(s) |
| Chicken 1 kg | ₹189 | ₹225 | ₹260 | ₹228 | 15 survey(s) |
| Tomato 1 kg | ₹22 | ₹40 | ₹58 | ₹40 | 17 survey(s) |
| Potato 1 kg | ₹26 | ₹35 | ₹43 | ₹35 | 15 survey(s) |
| Onion 1 kg | ₹26 | ₹39 | ₹51 | ₹39 | 16 survey(s) |
| Apples 1 kg | ₹84 | ₹137 | ₹190 | ₹139 | 14 survey(s) |
| Bread 500g loaf | ₹29 | ₹42 | ₹54 | ₹42 | 15 survey(s) |
| Banana 1 dozen | ₹30 | ₹41 | ₹52 | ₹43 | 15 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Petrol price per litre | ₹95 | ₹99 | ₹103 | ₹101 | 12 survey(s) |
| Monthly Petrol/Fuel spend | ₹890 | ₹1,786 | ₹2,682 | ₹1,793 | 17 survey(s) |
| Auto/Taxi/Cab monthly spend | ₹345 | ₹802 | ₹1,259 | ₹828 | 15 survey(s) |
| City Bus / Monthly Pass | ₹297 | ₹394 | ₹490 | ₹413 | 15 survey(s) |
| Vehicle EMI (monthly) | ₹1,486 | ₹4,841 | ₹8,195 | ₹4,351 | 14 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Electricity Bill (monthly) | ₹489 | ₹1,135 | ₹1,780 | ₹1,114 | 17 survey(s) |
| Water / Tanker charges (monthly) | ₹97 | ₹272 | ₹446 | ₹245 | 13 survey(s) |
| LPG Cylinder per refill | ₹816 | ₹926 | ₹1,035 | ₹922 | 14 survey(s) |
| Broadband Internet (monthly) | ₹427 | ₹536 | ₹644 | ₹523 | 15 survey(s) |
| Mobile Plan (monthly) | ₹194 | ₹315 | ₹436 | ₹313 | 16 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| 1 BHK in City Centre (monthly rent) | ₹4,327 | ₹5,129 | ₹5,930 | ₹5,105 | 21 survey(s) |
| 1 BHK Outside Centre (monthly rent) | ₹3,731 | ₹4,480 | ₹5,228 | ₹4,377 | 21 survey(s) |
| 3 BHK in City Centre (monthly rent) | ₹9,580 | ₹14,863 | ₹20,146 | ₹15,787 | 21 survey(s) |
| 3 BHK Outside Centre (monthly rent) | ₹7,757 | ₹12,236 | ₹16,714 | ₹12,283 | 21 survey(s) |
| PG / Hostel with meals (monthly) | ₹6,336 | ₹8,000 | ₹9,664 | ₹8,154 | 21 survey(s) |
| Buy price per sqft - City Centre | ₹4,377 | ₹5,648 | ₹6,919 | ₹5,746 | 21 survey(s) |
| Buy price per sqft - Outside Centre | ₹2,883 | ₹3,885 | ₹4,886 | ₹3,754 | 21 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Preschool / Kindergarten (monthly per child) | ₹1,195 | ₹2,156 | ₹3,116 | ₹2,204 | 21 survey(s) |
| School Fees (monthly per child) | ₹782 | ₹1,868 | ₹2,954 | ₹1,846 | 21 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Doctor visit fee (per consultation) | ₹191 | ₹341 | ₹490 | ₹331 | 21 survey(s) |
| Monthly medicines / healthcare | ₹213 | ₹466 | ₹719 | ₹471 | 21 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Gym / Fitness Club (monthly) | ₹391 | ₹706 | ₹1,020 | ₹740 | 21 survey(s) |
| Cinema ticket (per seat) | ₹236 | ₹336 | ₹435 | ₹331 | 21 survey(s) |
| Monthly Clothing / Apparel budget | ₹311 | ₹597 | ₹883 | ₹592 | 21 survey(s) |
| Domestic Help - cook/maid (monthly) | ₹910 | ₹1,413 | ₹1,916 | ₹1,453 | 21 survey(s) |
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account