Raipur · 24 survey response(s) for this area
Estimated Monthly (1 Person)
₹17,272
₹12,521 – ₹22,023/month
Cost estimates vary based on household size.
Min / Month
₹12,521
Average / Month
₹17,272
Max / Month
₹22,023
Responses
24
Min / Month
₹24,853
Average / Month
₹38,061
Max / Month
₹51,269
Responses
24
Min / Month
₹35,704
Average / Month
₹56,464
Max / Month
₹77,224
Responses
24
Min / Month
₹10,093
Average / Month
₹14,013
Max / Month
₹17,932
Responses
24
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Inexpensive Meal / Dhaba Thali (per person) | ₹119 | ₹197 | ₹274 | ₹178 | 24 survey(s) |
| Mid-range Restaurant, 2 People, 3-course | ₹732 | ₹1,097 | ₹1,461 | ₹1,019 | 24 survey(s) |
| Fast Food Combo Meal | ₹245 | ₹309 | ₹373 | ₹300 | 24 survey(s) |
| Cappuccino / Coffee at Cafe | ₹59 | ₹118 | ₹176 | ₹109 | 24 survey(s) |
| Monthly Eating Out Budget | ₹1,350 | ₹2,050 | ₹2,749 | ₹1,868 | 24 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Milk 1 litre | ₹53 | ₹58 | ₹63 | ₹58 | 15 survey(s) |
| Rice 1 kg | ₹45 | ₹52 | ₹59 | ₹50 | 17 survey(s) |
| Eggs 12 pcs | ₹70 | ₹79 | ₹88 | ₹77 | 20 survey(s) |
| Chicken 1 kg | ₹193 | ₹235 | ₹277 | ₹228 | 16 survey(s) |
| Tomato 1 kg | ₹22 | ₹43 | ₹63 | ₹40 | 16 survey(s) |
| Potato 1 kg | ₹28 | ₹38 | ₹47 | ₹35 | 16 survey(s) |
| Onion 1 kg | ₹28 | ₹41 | ₹54 | ₹39 | 15 survey(s) |
| Apples 1 kg | ₹99 | ₹148 | ₹196 | ₹139 | 18 survey(s) |
| Bread 500g loaf | ₹31 | ₹44 | ₹57 | ₹42 | 15 survey(s) |
| Banana 1 dozen | ₹35 | ₹46 | ₹57 | ₹43 | 17 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Petrol price per litre | ₹98 | ₹102 | ₹105 | ₹101 | 15 survey(s) |
| Monthly Petrol/Fuel spend | ₹1,082 | ₹2,033 | ₹2,984 | ₹1,793 | 17 survey(s) |
| Auto/Taxi/Cab monthly spend | ₹390 | ₹921 | ₹1,451 | ₹828 | 18 survey(s) |
| City Bus / Monthly Pass | ₹338 | ₹441 | ₹543 | ₹413 | 19 survey(s) |
| Vehicle EMI (monthly) | ₹1,457 | ₹4,657 | ₹7,856 | ₹4,351 | 15 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Electricity Bill (monthly) | ₹539 | ₹1,151 | ₹1,763 | ₹1,114 | 17 survey(s) |
| Water / Tanker charges (monthly) | ₹96 | ₹284 | ₹471 | ₹245 | 17 survey(s) |
| LPG Cylinder per refill | ₹854 | ₹939 | ₹1,024 | ₹922 | 19 survey(s) |
| Broadband Internet (monthly) | ₹457 | ₹541 | ₹624 | ₹523 | 17 survey(s) |
| Mobile Plan (monthly) | ₹204 | ₹327 | ₹450 | ₹313 | 17 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| 1 BHK in City Centre (monthly rent) | ₹4,749 | ₹5,312 | ₹5,875 | ₹5,105 | 24 survey(s) |
| 1 BHK Outside Centre (monthly rent) | ₹3,887 | ₹4,507 | ₹5,127 | ₹4,377 | 24 survey(s) |
| 3 BHK in City Centre (monthly rent) | ₹11,731 | ₹17,910 | ₹24,088 | ₹15,787 | 24 survey(s) |
| 3 BHK Outside Centre (monthly rent) | ₹8,867 | ₹13,306 | ₹17,745 | ₹12,283 | 24 survey(s) |
| PG / Hostel with meals (monthly) | ₹6,638 | ₹8,507 | ₹10,375 | ₹8,154 | 24 survey(s) |
| Buy price per sqft - City Centre | ₹4,893 | ₹6,086 | ₹7,278 | ₹5,746 | 24 survey(s) |
| Buy price per sqft - Outside Centre | ₹2,970 | ₹3,871 | ₹4,772 | ₹3,754 | 24 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Preschool / Kindergarten (monthly per child) | ₹1,393 | ₹2,430 | ₹3,467 | ₹2,204 | 24 survey(s) |
| School Fees (monthly per child) | ₹886 | ₹2,019 | ₹3,151 | ₹1,846 | 24 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Doctor visit fee (per consultation) | ₹190 | ₹339 | ₹488 | ₹331 | 24 survey(s) |
| Monthly medicines / healthcare | ₹245 | ₹521 | ₹797 | ₹471 | 24 survey(s) |
| Item | Min ₹ | Avg ₹ | Max ₹ | GreaterRaipur Avg | Source |
|---|---|---|---|---|---|
| Gym / Fitness Club (monthly) | ₹496 | ₹822 | ₹1,147 | ₹740 | 24 survey(s) |
| Cinema ticket (per seat) | ₹243 | ₹367 | ₹490 | ₹331 | 24 survey(s) |
| Monthly Clothing / Apparel budget | ₹342 | ₹631 | ₹920 | ₹592 | 24 survey(s) |
| Domestic Help - cook/maid (monthly) | ₹975 | ₹1,575 | ₹2,174 | ₹1,453 | 24 survey(s) |
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account