Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| usha kiran apartment | - |
Not Registered | - | - | Map | - |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-PRO-2018-00012 | SHRI RAJEEV SHRIVASTAV S/O SHRI B.P. SHRIVASTAV | Section 3,Section 59,Section 14 | 21 Aug 2018 | |
| 2 | M-PRO-2018-00011 | SMT. CHITRA MUKHERJEE W/O SHRI N.N. MUKHERJEE | Section 3,Section 59,Section 14 | 21 Aug 2018 | |
| 3 | M-PRO-2018-00010 | SMT. CHHABI DAY W/O SHRI DEBOJIT DEY | Section 3,Section 59,Section 14 | 21 Aug 2018 | |
| 4 | M-PRO-2018-00029 | MRINAL CHOUDHARY S/O SHRI ASHOK CHOUDHARY | Section 3,Section 59,Section 14 | 21 Aug 2018 | |
| 5 | M-PRO-2018-00028 | VINAY RATHORE S/O SHRI SHYAMLAL RATHORE | Section 3,Section 59,Section 14 | 21 Aug 2018 | |
| 6 | M-PRO-2018-00027 | SMT. MUKUL RANI KARMAKAR W/O SHRI HARRAJAN KARMAKAR | Section 3,Section 59,Section 14 | 21 Aug 2018 | |
| 7 | M-PRO-2018-00026 | SMT. SIKHA GHOSH W/O SHRI GANESH GHOSH | Section 3,Section 59,Section 14 | 21 Aug 2018 | |
| 8 | M-PRO-2018-00025 | VIJAY CHITMITVAAR S/O SHRI RAJESHWAR RAO CHITMITVAAR | Section 3,Section 59,Section 14 | 21 Aug 2018 | |
| 9 | M-PRO-2018-00024 | SMT. KANCHAN SHRIVASTAV W/O SHRI ATUL SHRIVASTAV | Section 3,Section 59,Section 14 | 21 Aug 2018 | |
| 10 | M-PRO-2018-00023 | KARTIK GHATOWAL S/O SHRI RAVIRAJ GHATOWAL | Section 3,Section 59,Section 14 | 21 Aug 2018 | |
| 11 | M-PRO-2018-00020 | UDALRAM DEWANGAN S/O SHRI SHIVLAL DEWANGAN | Section 3,Section 59,Section 14 | 21 Aug 2018 | |
| 12 | M-PRO-2018-00019 | SMT. SHAIFALI BURMAN W/O SHRI VISHWAROOP BURMAN | Section 3,Section 59,Section 14 | 21 Aug 2018 | |
| 13 | M-PRO-2018-00017 | KHURSHID ALAM S/O NISHAR AHMAD | Section 3,Section 59,Section 14 | 21 Aug 2018 | |
| 14 | M-PRO-2018-00016 | SHRI PAWAN GAJALLEVAR S/O SHRI SADASHIV RAO GAJALLEVAR | Section 3,Section 59,Section 14 | 21 Aug 2018 | |
| 15 | M-PRO-2018-00015 | SMT. SHABINA BEGUM W/O SHRI SHARIF KHAN | Section 3,Section 59,Section 14 | 21 Aug 2018 | |
| 16 | M-PRO-2018-00014 | SHRI SANJEEV KUMAR TRIPATHI S/O SHRI U.N. TRIPATHI | Section 3,Section 59,Section 14 | 21 Aug 2018 | |
| 17 | M-PRO-2018-00013 | SMT. RANJANA BISVAS W/O SHRI UTTAM BISWAS | Section 3,Section 59,Section 14 | 21 Aug 2018 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Orders & Violations | 17 order(s) under 1 distinct RERA section(s). Score = max(0, 100 - 1 x 4) = 96 | 1 section(s) |
96
|
40% | 38.4 |
| Complaints Filed | 17 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 17 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 40% | 38.4 | |||
| Final Normalized Score | 96/100 | ||||
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account