Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| ATAL VIHAR YOJNA JHAGRAHA | PCGRERA300618000412 |
New | Korba | - | Map | - |
| atal vihar yojna parsada kumhari | PCGRERA090818000671 |
Ongoing | Durg | - | Map | Visit |
| naya raipur mukhyamantri awas yojna pmay sector-16 | PCGRERA070718000487 |
Ongoing | Raipur | - | Map | - |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-PRO-2022-01760 | SMT SANGEETA PATHAK | Section 19 | 04 Nov 2022 | |
| 2 | M-PRO-2022-01742 | SMT TARNI PATEL | Section 19 | 03 Oct 2022 | |
| 3 | M-PRO-2022-01741 | SMT URMILA GUPTA | Section 19 | 30 Sep 2022 | |
| 4 | M-PRO-2022-01752 | SMT DIPTI DIXIT | Section 19 | 23 Sep 2022 | |
| 5 | M-PRO-2022-01720 | SHRI RAJNISH KUMAR MISHRA | Section 19 | 21 Sep 2022 | |
| 6 | M-PRO-2022-01744 | SMT TOMESHWARI SAHU | - | 15 Sep 2022 | |
| 7 | M-PRO-2022-01729 | SMT SUMAN MISHRA | Section 19 | 26 Aug 2022 | |
| 8 | M-PRO-2022-01728 | SMT POOJA MISHRA | Section 19 | 26 Aug 2022 | |
| 9 | M-PRO-2022-01725 | SMT PREMLATA SAHU AND SHRI KISHOR KUMAR SAHU | - | 08 Aug 2022 | |
| 10 | M-PRO-2022-01662 | SMT PREETI SINGH | Section 37,Section 39 | 13 Jul 2022 | |
| 11 | M-PRO-2022-01654 | SMT HEMLATA DEWANGAN AND SHRI LAXMAN DEWANGAN | Section 37,Section 38 | 02 Jun 2022 | |
| 12 | M-PRO-2021-01495 | SHRI AKHILESHWAR PATHAK | - | 31 Jan 2022 | |
| 13 | M-PRO-2021-01436 | SMT SUSHILA NISHAD MAJHI | - | 01 Sep 2021 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Builder-Level RERA Compliance Score | 3 project(s): 1 Compliant(100), 2 Partial(50) | 66.7/100 |
67
|
60% | 40.0 |
| Orders & Violations | 9 order(s) under 3 distinct RERA section(s). Score = max(0, 100 - 3 x 4) = 88 | 3 section(s) |
88
|
40% | 35.2 |
| Complaints Filed | 9 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 9 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 100% | 75.2 | |||
| Final Normalized Score | 75/100 | ||||
Avg. Completion % = SUM(effective_completion) / COUNT(projects with completion_percent NOT NULL)
completion_percent = 100
while their registration_status is still Ongoing / New and no
actual_completion date is filed. Per RERA, a project is only formally complete when
status = Completed OR actual_completion is set. So we cap such projects at
99% for averaging. Capped rows below are marked
CAPPED.
seemankan1.projects.completion_percent · Excludes projects with NULL completion.
| Project | RERA | Status | Reported | Effective % |
|---|---|---|---|---|
| ATAL VIHAR YOJNA JHAGRAHA | PCGRERA300618000412 |
New | 99% | 99% |
| atal vihar yojna parsada kumhari | PCGRERA090818000671 |
Ongoing | 100% | CAPPED 99% |
| naya raipur mukhyamantri awas yojna pmay sector-16 | PCGRERA070718000487 |
Ongoing | 53% | 53% |
| SUM ÷ COUNT | 251 ÷ 3 = 84% | |||
proposed_completion < today (23 Apr 2026)registration_status ≠ Completed AND actual_completion is NULL/emptycompletion_percent is intentionally not used here because RERA developers
self-report 100% even while the project is still Ongoing. Only the formal status / actual completion
date proves the project is closed.
| Project | RERA | Status | Proposed Completion | Completion % | Days Overdue |
|---|---|---|---|---|---|
| atal vihar yojna parsada kumhari | PCGRERA090818000671 |
Ongoing | 30 Sep 2021 | 100% | 1,666 d |
| naya raipur mukhyamantri awas yojna pmay sector-16 | PCGRERA070718000487 |
Ongoing | 04 Jan 2024 | 53% | 840 d |
proposed_completion between today and 23 Apr 2028actual_completion)| Project | RERA | Status | Proposed Completion | Completion % | Days Remaining |
|---|---|---|---|---|---|
| ATAL VIHAR YOJNA JHAGRAHA | PCGRERA300618000412 |
New | 31 Oct 2026 | 99% | 191 d |