Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| KADAM CAPITAL TOWN (PHASE -1) | PCGRERA280618000361 |
Ongoing | Durg | - | Map | Visit |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-PRO-2025-02974 | SHRI RAJ KUMAR YADAV S/O SHRI DEENANATH YADAV | Section 17 | 17 Feb 2026 | |
| 2 | M-PRO-2025-02855 | SMT MAMTA DUBEY W/O SHRI YATINDRA KUMAR DUBEY | Section 17 | 16 Feb 2026 | |
| 3 | M-PRO-2025-02856 | SMT FULA DEVI SAROJ W/O SHRI HEERA LAL SAROJ | Section 17 | 16 Feb 2026 | |
| 4 | M-PRO-2025-02973 | SHRI SHRIKANT MISHRA S/O LATE VINDHAYANCHAL MISHRA | Section 17 | 16 Feb 2026 | |
| 5 | M-PRO-2025-02972 | SHRI GYANENDRA RAI S/O SHRI SURENDRA RAI | Section 17 | 16 Feb 2026 | |
| 6 | M-PRO-2025-02851 | SMT CHANDRALEKHA DUDHKAURAV W/O H.K.DUDHKAURAV | Section 17 | 16 Feb 2026 | |
| 7 | M-PRO-2025-02853 | MR. RAMDEO RAM BHAGAT S/O FAGURAM BHAGAT & SMT SHASHI BHAGAT W/O SHRI RAMDEO RAM BHAGAT | Section 17 | 16 Feb 2026 | |
| 8 | M-PRO-2025-02854 | MR. NARENDRA KUMAR JAISWAL S/O N.R.JAISWAL & MR. NIKHIL JAISWAL S/O SHRI NARENDRA KUMAR JAISWAL | Section 17 | 16 Feb 2026 | |
| 9 | M-PRO-2025-02852 | SMT SUSHMA MENDHE & MR. RAVINDRA KUMAR MENDHE | Section 17 | 16 Feb 2026 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Builder-Level RERA Compliance Score | 1 project(s): 1 Partial(50) | 50/100 |
50
|
60% | 30.0 |
| Orders & Violations | 9 order(s) under 1 distinct RERA section(s). Score = max(0, 100 - 1 x 4) = 96 | 1 section(s) |
96
|
40% | 38.4 |
| Complaints Filed | 9 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 9 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 100% | 68.4 | |||
| Final Normalized Score | 68/100 | ||||
Avg. Completion % = SUM(effective_completion) / COUNT(projects with completion_percent NOT NULL)
completion_percent = 100
while their registration_status is still Ongoing / New and no
actual_completion date is filed. Per RERA, a project is only formally complete when
status = Completed OR actual_completion is set. So we cap such projects at
99% for averaging. Capped rows below are marked
CAPPED.
seemankan1.projects.completion_percent · Excludes projects with NULL completion.
| Project | RERA | Status | Reported | Effective % |
|---|---|---|---|---|
| KADAM CAPITAL TOWN (PHASE -1) | PCGRERA280618000361 |
Ongoing | 100% | CAPPED 99% |
| SUM ÷ COUNT | 99 ÷ 1 = 99% | |||
proposed_completion < today (03 May 2026)registration_status ≠ Completed AND actual_completion is NULL/emptycompletion_percent is intentionally not used here because RERA developers
self-report 100% even while the project is still Ongoing. Only the formal status / actual completion
date proves the project is closed.
| Project | RERA | Status | Proposed Completion | Completion % | Days Overdue |
|---|---|---|---|---|---|
| KADAM CAPITAL TOWN (PHASE -1) | PCGRERA280618000361 |
Ongoing | 30 Jun 2023 | 100% | 1,038 d |