Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| usha kiran apartment | - |
Not Registered | - | - | Map | - |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-EXE-2019-00339 | SHRI SANJEEV KUMAR TRIPATHI S/O SHRI U.N. TRIPATHI | Section 31 | 15 Nov 2019 | |
| 2 | M-EXE-2019-00338 | SMT. RANJANA BISVAS W/O SHRI UTTAM BISWAS | Section 31 | 15 Nov 2019 | |
| 3 | M-EXE-2019-00349 | MRINAL CHOUDHARY S/O SHRI ASHOK CHOUDHARY | Section 31 | 15 Nov 2019 | |
| 4 | M-EXE-2019-00348 | SMT. MUKUL RANI KARMAKAR W/O SHRI HARRAJAN KARMAKAR | Section 31 | 15 Nov 2019 | |
| 5 | M-EXE-2019-00347 | SMT. SIKHA GHOSH W/O SHRI GANESH GHOSH | Section 31 | 15 Nov 2019 | |
| 6 | M-EXE-2019-00346 | VIJAY CHITMITVAAR S/O SHRI RAJESHWAR RAO CHITMITVAAR | Section 31 | 15 Nov 2019 | |
| 7 | M-EXE-2019-00345 | SMT. KANCHAN SHRIVASTAV W/O SHRI ATUL SHRIVASTAV | Section 31 | 15 Nov 2019 | |
| 8 | M-EXE-2019-00343 | SMT. SHAIFALI BURMAN W/O SHRI VISHWAROOP BURMAN | Section 31 | 15 Nov 2019 | |
| 9 | M-EXE-2019-00341 | KHURSHID ALAM S/O NISHAR AHMAD | Section 31 | 15 Nov 2019 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Orders & Violations | 9 order(s) under 1 distinct RERA section(s). Score = max(0, 100 - 1 x 4) = 96 | 1 section(s) |
96
|
40% | 38.4 |
| Complaints Filed | 9 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 9 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 40% | 38.4 | |||
| Final Normalized Score | 96/100 | ||||