Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| shiv vatika | - |
Not Registered | - | - | Map | - |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-PRO-2018-00160 | SMT. ANJALI KANHE, W/O SHRI VAIBHAV KANHE | Section 31 | 10 Apr 2019 | |
| 2 | M-PRO-2018-00159 | SHRI VINAY TIWARI, S/O NARENDRA PRASAD TIWARI | Section 31 | 10 Apr 2019 | |
| 3 | M-PRO-2018-00158 | SMT. KALAWATI LAKHANI, W/O SHRI BHARAT LAKHANI | Section 31 | 10 Apr 2019 | |
| 4 | M-PRO-2018-00157 | SHRI PRAFULLA PENDSE, S/O SHRI PRAKASH PENDSE | Section 31 | 10 Apr 2019 | |
| 5 | M-PRO-2018-00156 | SHRI NAVEEN RICHHARIYA, S/O SHRI MAHENDRA KUMAR RICHHARIYA | Section 31 | 10 Apr 2019 | |
| 6 | M-PRO-2018-00171 | SHRI JAI PRAKASH GUPTA S/O RAJARAM GUPTA | Section 31 | 08 Mar 2019 | |
| 7 | M-PRO-2018-00173 | SMT. MANJUSHA NINAWE W/O SHRI ARVIND NINAWE | Section 31 | 08 Mar 2019 | |
| 8 | M-PRO-2018-00172 | SHRI DEEPAK MAHESHWARI S/O SHRI RAMAN LAL MAHESHWARI | Section 31 | 08 Mar 2019 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Orders & Violations | 8 order(s) under 1 distinct RERA section(s). Score = max(0, 100 - 1 x 4) = 96 | 1 section(s) |
96
|
40% | 38.4 |
| Complaints Filed | 8 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 8 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 40% | 38.4 | |||
| Final Normalized Score | 96/100 | ||||