Diversity grouped from RERA project_type. Sell-through, completion %, delays and upcoming handovers
derived from total_units, units_sold, completion_percent,
proposed_completion & actual_completion across all merged promoter entities.
| Project | RERA Reg | Status | District | Area | Map | Website |
|---|---|---|---|---|---|---|
| ????radiance city????? | - |
Not Registered | - | Raipur | Map | - |
| radiance city | - |
Not Registered | - | Raipur | Map | - |
| # | Complaint No. | Applicant | Section | Date | |
|---|---|---|---|---|---|
| 1 | M-PRO-2021-01424 | SMT KAMAL PRABHA SHADANGI, FOR-LATE SHRI YASHWANT KUMAR SHADANGI | - | 11 Oct 2021 | |
| 2 | M-PRO-2021-01423 | SMT SUMAN PATHAK, W/O SHRI SUSHIL PATHAK | - | 11 Oct 2021 | |
| 3 | M-PRO-2021-01422 | SHRI RANJAN KUMAR DIXIT, S/O SHRI RANGNATH VIDYANATH DIXIT | - | 11 Oct 2021 | |
| 4 | M-PRO-2021-01419 | SMT PURNIMA PATEL, W/O SHRI PADMAN PATEL | - | 11 Oct 2021 | |
| 5 | M-PRO-2021-01413 | DR. DILIP UMAKANT PATHAK, S/O SHRI UMAKANT MADHAV PATHAK | - | 11 Oct 2021 | |
| 6 | M-PRO-2021-01412 | SMT MANDVI SHARMA, W/O SHRI MANOJ SHARMA | - | 11 Oct 2021 | |
| 7 | M-PRO-2021-01411 | DR. DILIP UMAKANT PATHAK, S/O SHRI UMAKANT MADHAV PATHAK | - | 11 Oct 2021 | |
| 8 | M-PRO-2021-01410 | SHRI SANJAY BHUWAL, S/O SHRI MOHAN SINGH BHUWAL | - | 11 Oct 2021 | |
| 9 | M-PRO-2021-01392 | SHRI L.P. KATAKWAR, S/O SHRI MATHURARAM KATAKWAR | - | 11 Oct 2021 | |
| 10 | M-PRO-2021-01391 | SMT RANJANA THAKUR, W/O SHRI RAJESHWAR SINGH THAKUR | - | 11 Oct 2021 | |
| 11 | M-PRO-2021-01390 | SHRI BINOD KUMAR SINGH, S/O SHRI NAGENDRA SINGH | - | 11 Oct 2021 | |
| 12 | M-PRO-2021-01389 | SMT REKHA SINGH, W/O SHRI SANTOSH SINGH | - | 11 Oct 2021 | |
| 13 | M-PRO-2021-01388 | SHRI RAJIV GUPTA, S/O LATE SHRI JAMUNALAL GUPTA | - | 11 Oct 2021 | |
| 14 | M-PRO-2021-01387 | SHRI SHAILENDRA KUMAR DUBEY, S/O SHRI RAMAKANT DUBEY | - | 11 Oct 2021 | |
| 15 | M-PRO-2021-01386 | SMT MINI PATWA, W/O SHRI RAGUVAR PRASAD PATWA | - | 11 Oct 2021 | |
| 16 | M-PRO-2021-01385 | SMT PURNIMA PATEL, W/O SHRI PADMAN KUMAR PATEL | - | 11 Oct 2021 | |
| 17 | M-PRO-2021-01384 | SHRI MANOHAR LAL GUPTA, S/O SHRI DINANATH GUPTA | - | 11 Oct 2021 | |
| 18 | M-PRO-2021-01383 | SMT SUSHMA SATPATI, W/O SHRI ARVIND SATPATI | - | 11 Oct 2021 | |
| 19 | M-PRO-2021-01382 | SHRI RAHUL SINGH THAKUR, FOR-LATE SHRI RAJESHWAR SINGH THAKUR | - | 11 Oct 2021 | |
| 20 | M-PRO-2021-01381 | SHRI DEBASISH SARKAR, S/O SHRI NIKHIL RANJAN SARKAR | - | 11 Oct 2021 | |
| 21 | M-PRO-2021-01380 | SHRI AJAY GUPTA, S/O SHRI SURESH PRASAD GUPTA | - | 11 Oct 2021 | |
| 22 | M-PRO-2021-01379 | SMT BABALI JWALA, W/O SHRI SHIV KUMAR JWALA | - | 11 Oct 2021 | |
| 23 | M-PRO-2021-01378 | SMT AARTI TIWARI, W/O SHRI SUNIL TIWARI | - | 11 Oct 2021 | |
| 24 | M-PRO-2021-01377 | DR. LOKESH KUMAR SHADANGI, S/O LATE SHRI DHARNIDHAR SHADANGI | - | 11 Oct 2021 | |
| 25 | M-PRO-2021-01376 | SMT ANITA TANEJA, W/O SHRI MANISH TANEJA | - | 11 Oct 2021 | |
| 26 | M-ALL-2020-01175 | GIRISH TIKARIHA | Section 17,Section 18 | 17 May 2021 |
| Factor | How it's calculated | Raw Value | Score (0-100) | Weight | Weighted |
|---|---|---|---|---|---|
| Orders & Violations | 1 order(s) under 1 distinct RERA section(s). Score = max(0, 100 - 1 x 4) = 96 | 1 section(s) |
96
|
40% | 38.4 |
| Complaints Filed | 1 complaint(s) total. Only complaints with actual orders affect the score (via "Orders & Violations" factor above). | 1 | Info only — not scored | ||
| Buyer Rating | Average buyer review rating across all projects by this builder. | No reviews | Info only — not scored | ||
| Order Details | |||||
| Weighted Sum / Total Weight | 40% | 38.4 | |||
| Final Normalized Score | 96/100 | ||||
This page shows a preview. Sign in (or create a free account) to unlock the full content, charts, and downloads.
Log in Create account